| Life Raft | ||||
|---|---|---|---|---|
| RFD | VIKING | DSB | DUNLOP | |
| 6 Persons | 6 Persons | 10 Persons | 6 Persons | |
| 20 Persons | 16 Persons | 20 Persons | 15 Persons | |
| 20 Persons | 25 Persons | |||
| 25 Persons | ||||
| NOTE: LIFE RAFTS WILL BE SUPPLIED WITH LATEST CLASS CERTIFICATE WITH VESSELS NAME | ||||
| Life Boats | |
|---|---|
| WIDE RANGE OF BOATS FROM 25 TO 72 PERSONS CAPACITY | |
| WIDE RANGE OF RESCUE BOATS | |
| LIFE BOATS ENGINES |
|---|
| YANMAR, DIAHATSU, LISTER, PETTER, BUKH |
| ACCESSORIES | ||
|---|---|---|
| DAVITS | PNEUMATIC WINCH | OUT BOARD ENGINE |
| HRU | IMMERSUN SUIT | TPA |